
		@font-face {
			 font-family: 'Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff2') format('woff2');
			 font-weight: 200;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 300;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 400;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 600;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 700;
			 font-style: normal;
         }
		
		 @font-face {
			 font-family: 'Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff2') format('woff2');
			 font-weight: 800;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'HCo Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff2') format('woff2');
			 font-weight: 200;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'HCo Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 300;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'HCo Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 400;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'HCo Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 600;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'HCo Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 700;
			 font-style: normal;
         }
		
		 @font-face {
			 font-family: 'HCo Verlag' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff2') format('woff2');
			 font-weight: 800;
			 font-style: normal;
         }
		@font-face {
			 font-family: 'Haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff2') format('woff2');
			 font-weight: 200;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 300;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 400;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 600;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'Haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 700;
			 font-style: normal;
         }
		
		 @font-face {
			 font-family: 'Haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff2') format('woff2');
			 font-weight: 800;
			 font-style: normal;
         }
		@font-face {
			 font-family: 'haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Light.woff2') format('woff2');
			 font-weight: 200;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 300;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Regular.woff2') format('woff2');
			 font-weight: 400;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 600;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
			 font-weight: 700;
			 font-style: normal;
         }
		
		 @font-face {
			 font-family: 'haas' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Bold.woff2') format('woff2');
			 font-weight: 800;
			 font-style: normal;
         }
		 @font-face {
			 font-family: 'NeueHaasGroteskDispW04-65Md' ;
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.eot') format('embedded-opentype');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff') format('woff');
			 src: url('https://specials.fnghub.com/ng/global/fonts/GeographWeb-Medium.woff2') format('woff2');
         }
		 





